The record
Every signal, counted, whether it worked or not.
Every signal, counted, whether it worked or not. Not a track record yet. It is the start of one, in public: every signal stays on the board, including the ones that go wrong.
| Ticker | Horizon | Signal date | Signal | Signal price | Current price | Change | WL horizon | WL date added |
|---|---|---|---|---|---|---|---|---|
| GATX | Annual | 2026-07-06 | Open position | $177.81 | $176.69 | −0.6% | Annual | 2026-06-25 |
| WMB | Annual | 2026-07-07 | Open position | $75.08 | $73.50 | −2.1% | Annual | 2026-06-25 |
| WTTR | Monthly | 2026-07-08 | Open position | $19.16 | $20.68 | +7.9% | Monthly | 2026-06-29 |
| CATY | Annual | 2026-07-13 | Open position | $61.66 | $63.18 | +2.5% | Annual | 2026-06-25 |
| SMBK | Annual | 2026-07-15 | Open position | $47.32 | $51.17 | +8.1% | Annual | 2026-06-25 |
| WMB | Annual | 2026-07-20 | Add #2 | $74.16 | $73.50 | −0.9% | Annual | 2026-06-25 |
| WMB | Annual | 2026-07-22 | Add #3 | $74.49 | $73.50 | −1.3% | Annual | 2026-06-25 |
| CATY | Annual | 2026-07-23 | Add #2 | $62.53 | $63.18 | +1.0% | Annual | 2026-06-25 |
| BTSG | Monthly | 2026-07-30 | Open position | $72.88 | $58.52 | −19.7% | Monthly | 2026-07-28 |
| WMB | Annual | 2026-08-03 | Add #4 | $70.43 | $73.50 | +4.4% | Annual | 2026-06-25 |
| WTTR | Monthly | 2026-08-05 | Add #2 | $22.26 | $20.68 | −7.1% | Monthly | 2026-06-29 |
| GATX | Annual | 2026-08-05 | Add #2 | $179.52 | $176.69 | −1.6% | Annual | 2026-06-25 |
| SMBK | Annual | 2026-08-13 | Add #2 | $52.57 | $51.17 | −2.7% | Annual | 2026-06-25 |
| GATX | Annual | 2026-08-13 | Add #3 | $179.25 | $176.69 | −1.4% | Annual | 2026-06-25 |
| BTSG | Monthly | 2026-08-14 | Add #2 | $61.71 | $58.52 | −5.2% | Monthly | 2026-07-28 |
Every percentage here is the price change from the day of the signal to today. Nobody bought or sold anything, and there are no fees in between.
Signal desk is a public record of a mechanical screen. It is not investment advice and it is not written by a licensed financial adviser. The percentages shown are plain price changes with no positions, sizing or costs behind them, so they are not a real world return.