The record

Every signal, counted, whether it worked or not.

Every signal, counted, whether it worked or not. Not a track record yet. It is the start of one, in public: every signal stays on the board, including the ones that go wrong.

Snapshot as of 2026-10-03. Total signals: 31.

Ticker Horizon Signal date Signal Signal price Current price Change WL horizon WL date added
GATX Annual 2026-07-06 Open position $177.81 $171.03 −3.8% Annual 2026-06-25
WMB Annual 2026-07-07 Open position $75.08 $70.54 −6.0% Annual 2026-06-25
WTTR Monthly 2026-07-08 Open position $19.16 $19.95 +4.1% Monthly 2026-06-29
CATY Annual 2026-07-13 Open position $61.66 $60.84 −1.3% Annual 2026-06-25
SMBK Annual 2026-07-15 Open position $47.32 $50.99 +7.8% Annual 2026-06-25
WMB Annual 2026-07-20 Add #2 $74.16 $70.54 −4.9% Annual 2026-06-25
WMB Annual 2026-07-22 Add #3 $74.49 $70.54 −5.3% Annual 2026-06-25
CATY Annual 2026-07-23 Add #2 $62.53 $60.84 −2.7% Annual 2026-06-25
BTSG Monthly 2026-07-30 Open position $72.88 $60.25 −17.3% Monthly 2026-07-28
WMB Annual 2026-08-03 Add #4 $70.43 $70.54 +0.2% Annual 2026-06-25
WTTR Monthly 2026-08-05 Add #2 $22.26 $19.95 −10.4% Monthly 2026-06-29
GATX Annual 2026-08-05 Add #2 $179.52 $171.03 −4.7% Annual 2026-06-25
SMBK Annual 2026-08-13 Add #2 $52.57 $50.99 −3.0% Annual 2026-06-25
GATX Annual 2026-08-13 Add #3 $179.25 $171.03 −4.6% Annual 2026-06-25
BTSG Monthly 2026-08-14 Add #2 $61.71 $60.25 −2.4% Monthly 2026-07-28
GATX Annual 2026-08-24 Add #4 $178.51 $171.03 −4.2% Annual 2026-06-25
WMB Annual 2026-08-27 Add #5 $74.41 $70.54 −5.2% Annual 2026-06-25
WTTR Monthly 2026-09-01 Add #3 $19.50 $19.95 +2.3% Monthly 2026-06-29
CATY Annual 2026-09-04 Add #3 $62.58 $60.84 −2.8% Annual 2026-06-25
GATX Annual 2026-09-04 Add #5 $177.31 $171.03 −3.5% Annual 2026-06-25
DX Annual 2026-09-09 Open position $12.89 $11.02 −14.5% Annual 2026-09-01
RDNT Annual 2026-09-12 Open position $75.49 $69.93 −7.4% Annual 2026-09-01
WTW Annual 2026-09-16 Open position $321.97 $288.61 −10.4% Annual 2026-09-01
PRDO Annual 2026-09-17 Open position $33.27 $31.91 −4.1% Annual 2026-09-01
DX Annual 2026-09-22 Add #2 $12.07 $11.02 −8.7% Annual 2026-09-01
SNEX Annual 2026-09-22 Open position $67.48 $65.81 −2.5% Annual 2026-09-01
CATY Annual 2026-09-26 Add #4 $61.45 $60.84 −1.0% Annual 2026-06-25
WTTR Monthly 2026-09-29 Add #4 $20.18 $19.95 −1.1% Monthly 2026-06-29
BTSG Monthly 2026-09-29 Add #3 $56.54 $60.25 +6.6% Monthly 2026-07-28
PRDO Annual 2026-10-02 Add #2 $31.82 $31.91 +0.3% Annual 2026-09-01
CATY Annual 2026-10-03 Add #5 $60.84 $60.84 0.0% Annual 2026-06-25

Every percentage here is the price change from the day of the signal to today. Nobody bought or sold anything, and there are no fees in between.

Signal desk is a public record of a mechanical screen. It is not investment advice and it is not written by a licensed financial adviser. The percentages shown are plain price changes with no positions, sizing or costs behind them, so they are not a real world return.